• CTS USA CTS USA
  • Call us: +1-916-852-6303
  • CTS USA CTS USA
  • Call us: +1-916-852-6303
Home of the Original 100% Electrolysis Protection Flange

Month: August 2017

CTS Copper Flange Roll Grooved 150/125

Submittal / Data Sheet
CTS Copper Flange Roll Grooved 150/125 Spec Data Sheet

Specifications

Service Temperature: -66F to +272F

Size Code Working Pressure
(at atmospheric)
Material Thickness
2″ WRG1002 450 PSI Plate Steel .63
2-1/2″ WRG1025 450 PSI Plate Steel .63
3″ WRG1003 450 PSI Plate Steel .63
4″ WRG1004 450 PSI Plate Steel .709
5″ WRG1005 450 PSI Plate Steel .748
6″ WRG1006 450 PSI Plate Steel .866

Drilling to Match ANSI B 16.5

Features

  • Flanges shall be drilled to ANSI B16.5 150/125 Standard, powder coated, with a EPDM insulator adhered to the plate steel flange protruding inside of the steel flange to prevent contact with the Copper Companion Flange Adapter.
  • Sizes 2” thru 6” Service<./li>
  • Temperature -66F to +272F.
  • Working Pressure (at atmospheric) 450PSI.
  • For Gasket Seal all loose dirt, scale and grease must be removed to ensure a leak-tight seal and the tube surface needs to be free of any marks or indentations.

CTS Black Steel Flange 150lb

Submittal / Data Sheet
CTS Black Steel Flange 150lb Spec Data Sheet

Specifications

WORKING PRESSURE

Size Code Working Pressure
(at atmospheric)
Material Thickness
2″ BSRG002 450 PSI Plate Steel .625
2-1/2″ BSRG025 450 PSI Plate Steel .625
3″ BSRG003 450 PSI Plate Steel .625
4″ BSRG004 450 PSI Plate Steel .625
5″ BSRG005 450 PSI Plate Steel .625
6″ BSRG006 450 PSI Plate Steel .625
8″ BSRG008 450 PSI Plate Steel .750
10″ BSRG010 450 PSI Plate Steel .750
SIZE A B C D E F G H Drilling Template
No Diameter PCD
2″ 0.625 0.344 2.243 2.375 0.15 4.0 5.984 0.63 4 0.748 4.764
2.5″ 0.625 0.344 2.711 2.875 0.2 4.0 7.008 0.63 4 0.748 5.512
3″ 0.625 0.344 3.335 3.502 0.21 4.0 7.52 0.63 4 0.748 5.984
4″ 0.625 0.344 4.324 4.507 0.23 6.0 9.016 0.748 8 0.748 7.48
5″ 0.625 0.344 5.384 5.576 0.25 6.0 10 0.748 8 0.866 8.504
6″ 0.625 0.344 6.444 6.641 0.28 6.0 10.984 0.866 8 0.866 9.488
8″ 0.75 0.469 8.429 8.641 0.32 6.0 13.504 0.866 8 0.866 11.732
10″ 0.75 0.469 10.548 10.766 0.36 8.0 15.984 1.024 12 0.984 14.252

CTS Black Steel Flange for all grooved HVAC systems

CTS Copper Flange Adapter 125lb/150lb/300lb

Submittal / Data Sheet
CTS Copper Flange Adapter 125lb/150lb/300lb Spec Data Sheet

Specifications

SERVICE TEMPERATURE: -66F to +272F

DIMENSIONS OF SOLDER JOINT Manufatured to ASME B 16.22-95

Size Code Working Pressure
(at atmospheric)
Material Thickness
1-1/2″ BF015 450 PSI Plate Steel .63
2″ BF002 450 PSI Plate Steel .63
2-1/2″ BF025 450 PSI Plate Steel .63
3″ BF003 450 PSI Plate Steel .63
4″ BF004 450 PSI Plate Steel .709
5″ BF005 450 PSI Plate Steel .748
6″ BF006 450 PSI Plate Steel .866
8″ BF008 450 PSI Plate Steel .866

Size Length
(K) Min
Female End
(F)
Depth (G)
Min
Thickness (T)
Min
ID (O)
Min
OD Cu Flange
(L) Min
    Min Max        
1-1/2″ 1.60 1.62 1.63 1.09 .051 1.47 3.10
2″ 1.85 2.12 2.33 1.34 .059 1.94 3.70
2-1/2″ 2.02 2.62 2.63 1.47 .067 2.42 4.20
3″ 2.35 3.12 3.13 1.66 .075 2.89 5.00
4″ 2.81 4.12 4.13 2.16 .096 3.84 6.20
5″ 3.87 5.12 5.13 2.66 .111 4.70 7.30
6″ 4.31 6.12 6.13 3.09 .124 5.72 8.40
8″ 5.50 8.12 8.13 4.00 .875 8.80 13.50

Drilling to Match ANSI B 16.5

Features

  • Sizes 1-1/2″ thru 8″
  • BF series copper flanges available in 125lb/150lb and 300lb
  • Flanges shall be drilled to ANSI B 16.5
  • 150 Standard powder coated with a EPDM insulator adhered to the plate steel flange protruding inside of the steel flange to prevent contact with the Copper Companion Flange Adapter
  • The Copper component of the flange adapter shall be manufactured to ASME B16.22 – 1995

CTS Copper Flange Adapter 300lb

Submittal / Data Sheet
CTS Copper Flange Adapter 300lb Spec Data Sheet

Specifications

SERVICE TEMPERATURE: -66F to +272F

DIMENSIONS OF SOLDER JOINT Manufatured to ASME B 16.22-95

Size Code Working Pressure
(at atmospheric)
Material Thickness
1-1/2″ WBG3015 600 PSI Plate Steel .709
2″ WBG3020 600 PSI Plate Steel .787
2-1/2″ WBG3025 600 PSI Plate Steel .866
3″ WBG3030 600 PSI Plate Steel .0945
4″ WBG3040 600 PSI Plate Steel 1.063
5″ WBG3050 600 PSI Plate Steel 1.141
6″ WBG3060 600 PSI Plate Steel 1.181
8″ WBG3080 600 PSI Plate Steel 1.378

Size Length
(K) Min
Female End
(F)
Depth (G)
Min
Thickness (T)
Min
ID (O)
Min
OD Cu Flange
(L) Min
    Min Max        
1-1/2″ 1.81 1.62 1.63 1.09 .051 1.47 3.10
2″ 1.85 2.12 2.33 1.34 .059 1.94 3.70
2-1/2″ 2.02 2.62 2.63 1.47 .067 2.42 4.20
3″ 2.35 3.12 3.13 1.66 .075 2.89 5.00
4″ 2.81 4.12 4.13 2.16 .096 3.84 6.20
5″ 3.87 5.12 5.13 2.66 .111 4.70 7.30
6″ 4.31 6.12 6.13 3.09 .124 5.72 8.40
8″ 5.50 8.12 8.13 4.00 .875 8.80 13.50

Drilling to Match ANSI B 16.5

Features

  • Sizes 1-1/2″ thru 8″
  • Flanges shall be drilled to ANSI B 16.5.
  • 300 Standard powder coated with a EPDM.
  • Insulator adhered to the plate steel flange.
  • Protruding inside of the steel flange to prevent contact with the Copper.
  • Companion Flange Adapter.
  • The Copper component of the flange adapter shall be manufactured to ASME B16.22 – 1995.

CTS Copper Press Fit Flange 150lb (formerly Spigot)

Submittal / Data Sheet
CTS Copper SPIGOT Flange 150lb Spec Data Sheet

Specifications

SERVICE TEMPERATURE: -66F TO +272F

Size Code Working Pressure
(at atmospheric)
Material Thickness
2″ SF002 450 PSI Plate Steel .63
2-1/2″ SF025 450 PSI Plate Steel .63
3″ SF003 450 PSI Plate Steel .63
4″ SF004 450 PSI Plate Steel .709

Size OD CU Flange
(A)
Flare
(B)
Spig End
(C)
Length
(L)
Thickness
(T)
2″ 3.75 2.31 2.125 6.00 0.07
2-1/2″ 4.33 0.625 2.625 6.00 0.08
3″ 5.01 0.625 3.125 6.00 0.09
4″ 6.48 0.625 4.125 6.00 0.11

Drilling to Match ANSI B 16.5

Features

  • Sizes 2″ through 4″
  • Usable on any press fit system, soldering, or grooving.
  • Suitable for all brass companion flange applications.
  • No cracking or warping due to overheating, or cooling too rapidly. Heating and cooling time reduced or eliminated.
  • Adjustable rotating flange, eliminating 2 holing.
  • 100% Electrolysis Protection
  • Save money on gases and solder.
  • Copper component is 99.9% copper eliminating any lead issues.
  • Burst pressure for 2″ – 4″ is 1000 PSI.
  • Temperature range is -66F to 272F.
  • Applications include all butterfly and flanged gate valve installations, along with pumps, boilers, chillers, backflow devices.
  • No extra costs, such as dielectric insulators. Availabe in 150LB, 300LB

© CTS Flange USA. All rights reserved