• CTS USA CTS USA
  • Call us: +1-916-852-6303
  • CTS USA CTS USA
  • Call us: +1-916-852-6303
Home of the Original 100% Electrolysis Protection Flange

CTS Black Steel Flange 150lb

Submittal / Data Sheet
CTS Black Steel Flange 150lb Spec Data Sheet

Specifications

WORKING PRESSURE

Size Code Working Pressure
(at atmospheric)
Material Thickness
2″ BSRG002 450 PSI Plate Steel .625
2-1/2″ BSRG025 450 PSI Plate Steel .625
3″ BSRG003 450 PSI Plate Steel .625
4″ BSRG004 450 PSI Plate Steel .625
5″ BSRG005 450 PSI Plate Steel .625
6″ BSRG006 450 PSI Plate Steel .625
8″ BSRG008 450 PSI Plate Steel .750
10″ BSRG010 450 PSI Plate Steel .750
SIZE A B C D E F G H Drilling Template
No Diameter PCD
2″ 0.625 0.344 2.243 2.375 0.15 4.0 5.984 0.63 4 0.748 4.764
2.5″ 0.625 0.344 2.711 2.875 0.2 4.0 7.008 0.63 4 0.748 5.512
3″ 0.625 0.344 3.335 3.502 0.21 4.0 7.52 0.63 4 0.748 5.984
4″ 0.625 0.344 4.324 4.507 0.23 6.0 9.016 0.748 8 0.748 7.48
5″ 0.625 0.344 5.384 5.576 0.25 6.0 10 0.748 8 0.866 8.504
6″ 0.625 0.344 6.444 6.641 0.28 6.0 10.984 0.866 8 0.866 9.488
8″ 0.75 0.469 8.429 8.641 0.32 6.0 13.504 0.866 8 0.866 11.732
10″ 0.75 0.469 10.548 10.766 0.36 8.0 15.984 1.024 12 0.984 14.252

CTS Black Steel Flange for all grooved HVAC systems

© CTS Flange USA. All rights reserved